Current Inventory For Sale in Danbury, CT
MACH 4 R - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
TGF 8900 R - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
SRX 8900 R - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
TRX 7800 S - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
SN 5800 V - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
SR 7600 Infinity - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
SP5008 HST - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
TTR 7600 Infinity - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
TRG 7900 R - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
TR 7600 Infinity - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
Tigrecar 5800 - Antonio Carraro
Call for Price
Availability | Brochure |
Style | Agricultural Tractors |
2023 E Series™ E450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2023 EX Series™ EX550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EXi Series™ EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Series™ EXi725 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Series™ EXi875 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2023 PXi Series™ PXi950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 E Series™ E1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 E Series™ E1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Series™ E1450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Series™ E1550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Series™ E1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Series™ EX1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Series™ EX1650 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 PXi Series™ PXi2500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2700 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.1 in. |
2023 CXi Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 1150 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 1650 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.5 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |